Most Recent Taylor Mill Homes For Sale
| View All Taylor Mill Homes For Sale | ||
|
721 Coachway Ct, Taylor Mill, KY 41015 | $199,900 3 beds 3 baths |
|
5057 Springhill Dr, Taylor Mill, KY 41015 | $150,899 2 beds 2 baths |
|
5049 Springhill Dr, Taylor Mill, KY 41015 | $185,000 3 beds 2 baths |
Real Estate Resources |
Taylor Mill Apartments
There are 195 apartments found in and near the Taylor Mill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings