Most Recent Taylor Mill Homes For Sale
| View All Taylor Mill Homes For Sale | ||
|
731 Forest Ln, Taylor Mill, KY 41015 | $124,600 3 beds 1 bath |
|
5488 Taylor Mill Rd, Taylor Mill, KY 41015 | $79,000 3 beds 1 bath |
|
460 Cleveland Ave, Taylor Mill, KY 41015 | $114,900 3 beds 2 baths |
Real Estate Resources |
Taylor Mill Apartments
There are 195 apartments found in and near the Taylor Mill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings